Optional Info

Sidebar image descriptionAny information can be placed in the sidebar to help your website visitors navigate your site.

To make a boxed heading like the one above, simply apply the H3 tag.

To make a box like this, assign the "sidebarlt" class.

You can do anything with a sidebar box. Insert images, ads or other web content.

Here's a text link.

To make a box like this, assign the "sidebardk" class.

You can do anything with a sidebar box. Insert images, ads or other web content.

Here's a text link.

July 4th - July 10th Northwest Suburbs Foreclosure Report

In the second week of July, 30 bank-owned single family houses have been listed or re-listed in the MLS of northwest Chicagoland. In the same time period, only 7 condos and townhouses priced below $75,000 entered the real estate market. Single family bank foreclosures are listed below and for condo information please click here

Street # Street Name City List Price Beds Baths Bsmt
4825 FORSTER Schiller Park $103,900 4 2 No
1935 WELWYN Des Plaines $126,000 3 1.1 Yes
3805 WILKE Rolling Meadows $137,750 3 1 No
801 LAUREL Des Plaines $149,900 3 1.1 Yes
4551 Melvina Chicago $150,480 4 3 Yes
111 DATO Streamwood $152,250 4 2.1 Yes
1372 OAKMONT Hoffman Estates $154,800 3 1.1 No
1201 GREENVALLEY Bensenville $154,900 3 1 Yes
622 Hawk Palatine $177,900 3 2 Yes
3830 RUGEN Glenview $184,900 3 2 No
4121 OVERHILL Norridge $219,900 4 2 Yes
2313 ROBINCREST Glenview $224,900 3 2 No
4645 LAUREL Glenview $229,900 3 2 No
2415 EMBERS Arlington Heights $239,500 4 2.1 Yes
6518 KENNETH Lincolnwood $250,000 3 2 Yes
9104 Oleander Morton Grove $252,350 3 2 Yes
1327 COLWYN Schaumburg $254,800 4 2.1 Yes
1119 SMITH Palatine $255,000 3 3 Yes
8337 Harrison Niles $267,900 3 2.1 Yes
122 WEDGEWOOD Barrington $296,800 3 2 Yes
1420 SANDERS Northbrook $312,500 4 2.1 No
880 GRANT Des Plaines $379,000 4 2.1 No
4325 OZANAM Norridge $471,900 4 3.1 Yes
8914 MASON Morton Grove $477,777 5 4.1 Yes
7652 KILDARE Skokie $525,000 5 4 Yes
6627 IMLAY Chicago $569,000 3 3.1 Yes
1155 RALEIGH Glenview $609,900 4 5 Yes
2215 GLENVIEW Glenview $650,430 5 5 Yes
556 GREENWOOD Northbrook $1,550,000 5 6.1 Yes
102 Longmeadow Winnetka $2,375,000 6 7.1 Yes

Condominiums and townhouses (below $75,000):

Street # Street Name City List Price Beds Baths Prkg Type
6A Dundee Quarter Palatine $32,571 2 1 Space/s
10039 LINDA Des Plaines $34,900 1 1 None
3A Dundee Quarter Palatine $45,320 2 1 Space/s
8992 KENNEDY Des Plaines $54,900 2 1 Space/s
500 DOGWOOD Mount Prospect $59,900 2 1 Space/s
1227 OLD WILKE Arlington Heights $72,900 1 1 Space/s
904 Boxwood Mount Prospect $74,000 3 1.1 Space/s

Hot Foreclosure Deals!

Investor Specials*
houses for sale schaumburg | houses for sale mt. prospect | houses for sale northwest chicago